| Monday to Friday: | 8.30am - 5.30pm |
|---|---|
| Saturday: | 8.30am - 12.00 noon |
| Sunday: | 10.30am - 12.00 noon |
Below you will find our current list of prices for all our storage spaces
| Sq. Ft. * | Weekly | Calendar Monthly |
|---|---|---|
| 20 | £8.30 | £36.00 |
| 25 | £10.00 | £43.00 |
| 35 | £12.80 | £55.00 |
| 40 | £14.60 | £63.00 |
| 45 | £16.00 | £69.00 |
| 50 | £17.80 | £77.00 |
| 70 | £23.50 | £102.00 |
| 75 | £24.90 | £108.00 |
| 100 | £30.50 | £133.00 |
| 125 | £36.80 | £159.00 |
| 150 | £42.70 | £185.00 |
| 160 | £45.50 | £197.00 |
| 250 | £65.80 | £285.00 |
*All room sizes are an approximate value
*No VAT to pay
£2.50 per £1,000 cover per month
Please call 01335 361 222 to discuss your requirements.
Option 1:
1 Calendar month (minimum) in advance.
Option 2:
6 Calendar months in advance - 5% discount
Option 3:
12 Calendar months in advance - 10% discount
Payment by standing order - 5% discount
Skip to top of Content